4000-Series NVRs & Hybrid NVRs
Designed to fit your security needs, the 4000-Series of hybrid network video recorders (NVRs) are a powerful and versatile workhorse solution for medium-sized installations
Whether using as a standalone NVR or hybrid NVR or with 3VR's Enterprise Server, the 4000-series is versatile, powerful and reliable. If high reliability is a concern, the 4000-series is available in RAID-1 as well as non-RAID configurations using enterprise-class hard drives with a 3-year warranty on hardware included.
Preloaded with VisionPoint™ VMS video management software, the rack-mountable 4000-series offers seamless integration with POS, Access Control, ATM, Teller, and other external systems.
Flexible Hybrid Solution
Enterprise Performance
Seamless Integration
High Reliability
Video Management
Analog Camera Support (Hybrid Models)
Analog Recording Resolutions | NTSC: 704x480, 320x240; PAL: 704x576, 352x288 |
---|---|
Video Encoding | H.264 (MPEG4 Part 10) |
Maximum Images per Second (NTSC/PAL) | 30ips/ch at 4CIF (480/960ips total) |
Analog Camera Inputs | 16 or 32 inputs |
Analog PTZ Control | Pelco-D, Manchester (AD) & Panasonic protocols |
IP Camera Support (NVR & Hybrid Models)
IP/MP Cameras Supported | Yes |
---|---|
Maximum Resolution | 10+ megapixels |
Number of IP Cameras Supported | 52 VGA, 36 1.3MP (Less if analytics are used) |
Video Codec Support | H.264/MPEG-4/MJPEG |
Maximum Images per Second | 30ips/ch |
Hybrid NVR IP Camera Licenses | 8 IP licenses included |
IP PTZ Support | Yes |
Audio
Analog Audio inputs | Equal to analog video inputs |
---|---|
Analog Audio Codec | G.711, 8bit/8kHz, 64kbit/s,unidirectional |
IP Camera Audio Support | Yes |
IP Supported Codecs | AAC, G.711 |
Systems and Network Management
Bandwidth Throttling | Yes |
---|---|
Bandwidth Scheduling | Yes |
Adaptive Bandwidth Use | Yes, image-only transmission |
Remote Connection | TCP/IP (IPv4) |
Simultaneous Remote Connections | Unlimited |
Remote System Configuration &Management and Health Monitoring | Yes |
Enterprise Configuration, Management, Health Monitoring and Health Alerting | Optional with Enterprise Appliance or VisionPoint™ Enterprise Server |
UPS Support | Yes, APC Smart UPS model |
Software
Video Management | VisionPoint™ VMS |
---|---|
Software Version | Supports software version 7.03 (limited SKUs), 7.2 and above |
Resource Units | 26 RUs |
Third-Party Integration
Third-party Data Integration (e.g. ATM, POS, Access Control, etc.) | Yes |
---|
Storage
Storage Capacity | RAID-1: 1, 2, and 4TB models JBOD: 1, 2 and 4TB models |
---|---|
Drive Type | SATA | RAID | RAID-1 or JBOD |
Hot Swappable Drives | Yes |
Drive Bays | 2 |
Version: 04/2014. Specifications to change without notice.
Inputs and Outputs
Type of Camera Inputs | Analog, IP, MP, and PTZ cameras supported. |
---|---|
Monitor Output | 1 x DE-15 (VGA) and 1 x HDMI |
Display Resolution | Up to 1600 x 1200 |
SpotMonitor | 1 x DVI or 1 x HDMI or 1 BNC via optional adaptor |
Network (NIC) | 2 x 1Gb Ethernet port (4 x 1Gb optional) |
USB | 2 front/4 back (USB 2.0) |
Alarm Inputs / Outputs | 4 dry contacts or 4 relay out, expandable up to 12 in/12out. N.O., N.C., supervised or non-supervised, 0.5 A @ 120VAC |
Serial Port | 2x (RS-232) |
DVD-RW | Optional USB Drive |
Keyboard and Mouse | Included |
Physical
Dimension (HxWxD) | 3.44" x 16.9" x 12" (87 x 429 x 305mm) |
---|---|
Rack Units | 2U, 19” rack-mountable |
Mounting | Optional rack rails or wall mounting brackets available |
Unit Weight | 14 lbs (6.4 kg) |
Shipping Weight | 17 lbs (7.7 kg) |
Environmental and Warranty
Operating Temperature | 32° to 104°F (0° to 40°C) |
---|---|
Heat Dissipation | 850 BTU/h max (based on 250W PSU) |
Humidity | 5% to 95% RH (non-condensing) |
Storage Conditions | 14° to 140°F (-10° to 60°C) |
Hardware Warranty | 3 years |
Electrical
Power | 100-240VAC, 50-60Hz, 250 watts, 5A |
---|
Version: 04/2014. Specifications to change without notice.